<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neohexa &#187; Linux</title>
	<atom:link href="http://neohexa.com/topics/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://neohexa.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Oct 2009 14:58:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Change I.P. address on Ubuntu Server</title>
		<link>http://neohexa.com/2009/08/change-i-p-address-on-ubuntu-server/</link>
		<comments>http://neohexa.com/2009/08/change-i-p-address-on-ubuntu-server/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[ubuntu server]]></category>

		<guid isPermaLink="false">http://neohexa.com/?p=98</guid>
		<description><![CDATA[sudo pico /etc/network/interfaces
If your device name is eth0, the configuration block should look like the following-
iface eth0 inet static
	address 192.168.1.110
	netmask 255.255.255.0
	network 192.168.1.0
	broadcast 192.168.1.255
	gateway 192.168.1.1
	dns-nameservers 208.67.222.222 208.67.220.220 127.0.0.1
If you wish to add another I.P. address, you can add a block similar to this-
iface eth0:1 inet static
	address 192.168.1.111
	netmask 255.255.255.0
	network 192.168.1.0
	broadcast 192.168.1.255
	gateway 192.168.1.1
All that is needed now is [...]]]></description>
			<content:encoded><![CDATA[<p><code>sudo pico /etc/network/interfaces</code><br />
If your device name is eth0, the configuration block should look like the following-</p>
<p><code>iface eth0 inet static<br />
	address 192.168.1.110<br />
	netmask 255.255.255.0<br />
	network 192.168.1.0<br />
	broadcast 192.168.1.255<br />
	gateway 192.168.1.1<br />
	dns-nameservers 208.67.222.222 208.67.220.220 127.0.0.1</code></p>
<p>If you wish to add another I.P. address, you can add a block similar to this-</p>
<p><code>iface eth0:1 inet static<br />
	address 192.168.1.111<br />
	netmask 255.255.255.0<br />
	network 192.168.1.0<br />
	broadcast 192.168.1.255<br />
	gateway 192.168.1.1</code></p>
<p>All that is needed now is a restart of networking-</p>
<p><code>sudo /etc/init.d/networking restart</code></p>
]]></content:encoded>
			<wfw:commentRss>http://neohexa.com/2009/08/change-i-p-address-on-ubuntu-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus EEEpc 900 Review</title>
		<link>http://neohexa.com/2009/08/asus-eeepc-900-review/</link>
		<comments>http://neohexa.com/2009/08/asus-eeepc-900-review/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://neohexa.com/?p=93</guid>
		<description><![CDATA[I was finally able to get my hands on one of these tiny netbooks. Even though I knew the dimensions beforehand, I was still a bit taken back seeing the device in person. Next to my four year old Gateway, this thing is almost a third of the size.
I&#8217;ve only had a few hours to [...]]]></description>
			<content:encoded><![CDATA[<p>I was finally able to get my hands on one of these tiny netbooks. Even though I knew the dimensions beforehand, I was still a bit taken back seeing the device in person. Next to my four year old Gateway, this thing is almost a third of the size.</p>
<p>I&#8217;ve only had a few hours to test so far, and not too much of it has been constant typing such as I&#8217;m doing now for this blog entry. It&#8217;s not too terrible if you throttle yourself back a little bit, and don&#8217;t get too frustrated after missing a few keys. That said, it&#8217;s still not something that I would want to type on for more than a few paragraphs.</p>
<p>One feature that sticks out to me so far is the suspend feature of the laptop. It works, and very quickly. Total wake up time is less than ten seconds. Close it and forget it.</p>
<p>This unit does get a little warm. Not as bad as a typical low-midrange laptop model, but you do feel it. The fan inside is very quiet, and very occasionally do you hear it spin up to full speed</p>
<p><em>to be continued</em></p>
]]></content:encoded>
			<wfw:commentRss>http://neohexa.com/2009/08/asus-eeepc-900-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downgrade MySQL 5.x to MySQL 4.x on Ubuntu Server</title>
		<link>http://neohexa.com/2009/07/downgrade-mysql-5-x-to-mysql-4-x-on-ubuntu-server/</link>
		<comments>http://neohexa.com/2009/07/downgrade-mysql-5-x-to-mysql-4-x-on-ubuntu-server/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://neohexa.com/?p=83</guid>
		<description><![CDATA[If you ever need to downgrade from MySQL 5.x to MySQL 4.x (hope you don&#8217;t), chances are you are going to run into a problem with apt-get. You will most likely receive cryptic, unhelpful dpkg errors.
If this is the case, try the command below.
sudo aptitude purge  mysql-common mysql-client mysql-server &#038;&#038; sudo aptitude install mysql-server-4.1 [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever need to downgrade from MySQL 5.x to MySQL 4.x (hope you don&#8217;t), chances are you are going to run into a problem with apt-get. You will most likely receive cryptic, unhelpful dpkg errors.</p>
<p>If this is the case, try the command below.</p>
<p><code>sudo aptitude purge  mysql-common mysql-client mysql-server &#038;&#038; sudo aptitude install mysql-server-4.1 mysql-client-4.1 </code></p>
<p>This should purge whatever is left of the MySQL 5.x installation, and then install the MySQL 4.x version. If this fails, proceed to bang head against nearest hard object.</p>
]]></content:encoded>
			<wfw:commentRss>http://neohexa.com/2009/07/downgrade-mysql-5-x-to-mysql-4-x-on-ubuntu-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuning Swap Usage with Linux</title>
		<link>http://neohexa.com/2009/07/tuning-swap-usage-with-linux/</link>
		<comments>http://neohexa.com/2009/07/tuning-swap-usage-with-linux/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[sysctl]]></category>

		<guid isPermaLink="false">http://neohexa.com/?p=80</guid>
		<description><![CDATA[Those of you with lots of RAM could benefit from this tweak. There is a value controlled by sysctl called &#8220;vm.swappiness&#8221;. This is a value from 0-100 which tells the system how aggressively to use the swap space on your system.
Setting this value to 0 will tell the system to avoid writing anything to swap [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you with lots of RAM could benefit from this tweak. There is a value controlled by sysctl called &#8220;vm.swappiness&#8221;. This is a value from 0-100 which tells the system how aggressively to use the swap space on your system.</p>
<p>Setting this value to 0 will tell the system to avoid writing anything to swap if at all possible, and a value of 100 will have your system almost immediately write out your memory to a swap file.</p>
<p>The default on Ubuntu and most other Linux systems is 60. If you don&#8217;t have more than 1GB of RAM I would not recommend altering this value. On my workstations with 2GB of RAM or more I usually go 10 or 0.</p>
<p>To set the swappiness value:</p>
<p><code>sudo sysctl vm.swappiness=10</code></p>
<p>To make the change stick after reboots, edit /etc/sysctl.conf with your favorite editor, and add the line &#8220;vm.swappiness=10&#8243; if it does not already exist.</p>
]]></content:encoded>
			<wfw:commentRss>http://neohexa.com/2009/07/tuning-swap-usage-with-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Adobe</title>
		<link>http://neohexa.com/2009/07/dear-adobe/</link>
		<comments>http://neohexa.com/2009/07/dear-adobe/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://neohexa.com/?p=73</guid>
		<description><![CDATA[Please make a version of your flash player for Linux that doesn&#8217;t totally blow. Thank you, that is all.
Since we&#8217;re on the subject, could we also move a little faster with the HTML5 + Ogg video?
]]></description>
			<content:encoded><![CDATA[<p>Please make a version of your flash player for Linux that doesn&#8217;t totally blow. Thank you, that is all.</p>
<p><em>Since we&#8217;re on the subject, could we also move a little faster with the HTML5 + Ogg video?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://neohexa.com/2009/07/dear-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and Dirty IP Scan</title>
		<link>http://neohexa.com/2009/07/quick-and-dirty-ip-scan/</link>
		<comments>http://neohexa.com/2009/07/quick-and-dirty-ip-scan/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://neohexa.com/?p=69</guid>
		<description><![CDATA[Here&#8217;s a quick, dirty, and not 100% reliable command to tell you which IPs in a range are in use:
nmap -sP 192.168.1.1-254
The above example will scan the range of 192.168.1.1 &#8211; 192.168.1.254, and will give you a result something like this:
Host (192.168.1.1) appears to be up.
Host (192.168.1.2) appears to be up.
Host (192.168.1.14) appears to be [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick, dirty, and not 100% reliable command to tell you which IPs in a range are in use:</p>
<p><code>nmap -sP 192.168.1.1-254</code></p>
<p>The above example will scan the range of 192.168.1.1 &#8211; 192.168.1.254, and will give you a result something like this:</p>
<p><code>Host (192.168.1.1) appears to be up.<br />
Host (192.168.1.2) appears to be up.<br />
Host (192.168.1.14) appears to be up.</code></p>
]]></content:encoded>
			<wfw:commentRss>http://neohexa.com/2009/07/quick-and-dirty-ip-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrupt InnoDB Fix</title>
		<link>http://neohexa.com/2009/07/corrupt-innodb/</link>
		<comments>http://neohexa.com/2009/07/corrupt-innodb/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[corrupt]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[innodb]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://mrtrier.net/blog/?p=34</guid>
		<description><![CDATA[If MySQL won&#8217;t start due to corrupt InnoDB tables, you can add
[mysqld]
innodb_force_recovery = 4
to the /etc/my.cnf file, and restart MySQL. This will allow MySQL to start even with the corrupt InnoDB tables. I&#8217;m not quite sure if this fixes the tables or merely allows MySQL to run despite the warnings.
More Info
]]></description>
			<content:encoded><![CDATA[<p>If MySQL won&#8217;t start due to corrupt InnoDB tables, you can add<br />
<code>[mysqld]<br />
innodb_force_recovery = 4</code><br />
to the /etc/my.cnf file, and restart MySQL. This will allow MySQL to start even with the corrupt InnoDB tables. I&#8217;m not quite sure if this fixes the tables or merely allows MySQL to run despite the warnings.</p>
<p><a href="http://dev.mysql.com/doc/refman/5.0/en/forcing-recovery.html" target="_new">More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neohexa.com/2009/07/corrupt-innodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List Installed Packages w/ Ubuntu</title>
		<link>http://neohexa.com/2009/07/list-installed-packages-w-ubuntu/</link>
		<comments>http://neohexa.com/2009/07/list-installed-packages-w-ubuntu/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[dpkg]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://mrtrier.net/blog/?p=29</guid>
		<description><![CDATA[This trick comes in real handy if you need to reinstall your Ubuntu/Debian system, or install your preferred software automatically with a fresh install.
From the system with your desired software:

	dpkg --get-selections &#62; mysoftwarelist.txt

To the reinstalled or fresh system:

	dpkg --set-selections mysoftwarelist.txt
	sudo dselect

]]></description>
			<content:encoded><![CDATA[<p>This trick comes in <strong>real</strong> handy if you need to reinstall your Ubuntu/Debian system, or install your preferred software automatically with a fresh install.</p>
<p>From the system with your desired software:</p>
<ol>
	<code>dpkg --get-selections &gt; mysoftwarelist.txt</code>
</ol>
<p>To the reinstalled or fresh system:</p>
<ol>
	<code>dpkg --set-selections mysoftwarelist.txt</code><br />
	<code>sudo dselect</code>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://neohexa.com/2009/07/list-installed-packages-w-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Block a single IP address</title>
		<link>http://neohexa.com/2009/07/block-a-single-ip-address/</link>
		<comments>http://neohexa.com/2009/07/block-a-single-ip-address/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[ip]]></category>

		<guid isPermaLink="false">http://mrtrier.net/blog/?p=19</guid>
		<description><![CDATA[As super user:
iptables -I INPUT -s 1.2.3.4 -j DROP
]]></description>
			<content:encoded><![CDATA[<p>As super user:</p>
<p><code>iptables -I INPUT -s 1.2.3.4 -j DROP</code></p>
]]></content:encoded>
			<wfw:commentRss>http://neohexa.com/2009/07/block-a-single-ip-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxee Media Center</title>
		<link>http://neohexa.com/2009/07/boxee-media-center/</link>
		<comments>http://neohexa.com/2009/07/boxee-media-center/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[media center]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://mrtrier.net/blog/?p=15</guid>
		<description><![CDATA[There&#8217;s a new media center software called Boxee, which is based upon the XBMC platform, and is being actively developed, and supported by Mozilla.
I have been playing around with it, and at this early stage, pretty impressed. The amount of plugins to pull content from various internet sources is impressive, and they are generally high [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new media center software called Boxee, which is based upon the XBMC platform, and is being actively developed, and supported by Mozilla.</p>
<p>I have been playing around with it, and at this early stage, pretty impressed. The amount of plugins to pull content from various internet sources is impressive, and they are generally high quality. Looks good on my HDTV as well, with readable text from typical distances.</p>
<p>Oh, and it&#8217;s cross platform too. Check it out.</p>
<p><a href="http://www.boxee.tv" target="_new">http://boxee.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neohexa.com/2009/07/boxee-media-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
